World Cup Football Results 2010
The times given are South African time (GMT + 2hrs)
Below are the 2010 FIFA World Cup match schedules and results:
Spain are the 2010 FIFA World Cup Champions after they beat Holland (The Netherlands) with a single goal scored by Andres Iniesta in the 116th minute (26th minute of extra time)
| Final | |||
| 11 July 20:30 | Holland | Spain | 0 - 1 |
| Match for third place | |||
| 10 July 20:30 | Uruguay | Germany | 2 - 3 |
| Semi Final | |||
| 06 July 20:30 | Holland | Uruguay | 3 - 2 |
| 07 July 20:30 | Germany | Spain | 0 - 1 |
| Quarter Finals | |||
| 02 July 16:00 | Holland | Brazil | 2 - 1 |
| 02 July 20:30 | Uruguay | Ghana | 4 - 2 |
| 03 July 16:00 | Argentina | Germany | 0 - 4 |
| 03 July 20:30 | Paraguay | Spain | 0 - 1 |
| Round of 16 | |||
| 26 June 16:00 | Uruguay | Korea Republic | 2 - 1 |
| 26 June 20:30 | USA | Ghana | 1 - 2 |
| 27 June 16:00 | Germany | England | 4 - 1 |
| 27 June 20:30 | Argentina | Mexico | 3 - 1 |
| 28 June 16:00 | Holland | Slovakia | 2 - 1 |
| 28 June 20:30 | Brazil | Chile | 3 - 0 |
| 29 June 16:00 | Paraguay | Japan | 5 - 3 |
| 29 June 20:30 | Spain | Portugal | 1 - 0 |
| Group A | South Africa; Uruguay; Mexico;France |
||
| 11 June 16:00 | South Africa | Mexico | 1 - 1 |
| 11 June 20:30 | Uruguay | France | 0 - 0 |
| 16 June 20:30 | South Africa | Uruguay | 0 - 3 |
| 17 June 20:30 | France | Mexico | 0 - 2 |
| 22 June 16:00 | Mexico | Uruguay | 0 - 1 |
| 22 June 16:00 | France | South Africa | 1 - 2 |
| Group B | Argentina; South Korea; Nigeria; Greece |
||
| 12 June 13:30 | South Korea | Greece | 2 - 0 |
| 12 June 16:00 | Argentina | Nigeria | 1 - 0 |
| 17 June 13:30 |
Argentina | South Korea | 4 - 1 |
| 17 June 16:00 | Greece | Nigeria | 2 - 1 |
| 22 June 20:30 | Nigeria | South Korea | 2 - 2 |
| 22 June 20:30 | Greece | Argentina | 0 - 2 |
| Group C | England; Algeria; USA; Slovenia | ||
| 12 June 20:30 |
England |
USA | 1 - 1 |
| 13 June 13:30 | Algeria | Slovenia | 0 - 1 |
| 18 June 16:00 | Slovenia | USA | 2 - 2 |
| 18 June 20:30 | England |
Algeria |
0 - 0 |
| 23 June 16:00 | Slovenia | England | 0 - 1 |
| 23 June 16:00 | USA | Algeria | 1 - 0 |
| Group D | Germany; Sebia; Australia; Ghana | ||
| 13 June 16:00 | Serbia | Ghana | 0 - 1 |
| 13 June 20:30 | Germany | Australia | 4 - 0 |
| 18 June 13:30 | Germany | Serbia | 0 - 1 |
| 19 June 16:00 | Ghana | Australia | 1 - 1 |
| 23 June 20:30 | Ghana | Germany | 0 - 1 |
| 23 June 20:30 | Australia | Serbia | 2 - 1 |
| Group E | Holland; Japan; Denmark; Cameroon | ||
| 14 June 13:30 | Holland | Denmark | 2 - 0 |
| 14 June 16:00 | Japan | Cameroon | 1 - 0 |
| 19 June 13:30 | Holland | Japan | 1 - 0 |
| 19 June 20:30 | Cameroon | Denmark | 1 - 2 |
| 24 June 20:30 | Denmark | Japan | 1 - 3 |
| 24 June 20:30 | Cameroon | Holland | 0 - 0 |
| Group F | Italy; New Zealand; Paraguay; Slovakia | ||
| 14 June 20:30 | Italy | Paraguay | 1 - 1 |
| 15 June 13:30 | New Zealand | Slovakia | 1 - 1 |
| 20 June 13:30 | Slovakia | Paraguay |
0 - 2 |
| 20 June 16:00 |
Italy |
New Zealand |
1 - 1 |
| 24 June 16:00 |
Slovakia |
Italy |
3 - 2 |
| 24 June 16:00 |
Paraguay |
New Zealand |
0 - 0 |
| Group G | Brasil; Ivory Coast; North Korea; Portugal | ||
| 15 June 16:00 | Ivory Coast | Portugal | 0 - 0 |
| 15 June 20:30 | Brasil | North Korea | 2 - 1 |
| 20 June 20:30 | Brasil | Ivory Coast | 3 - 1 |
| 21 June 13:30 | Portugal | North Korea | 7 - 0 |
| 25 June 16:00 | Portugal | Brasil | 0 - 0 |
| 25 June 16:00 | North Korea | Ivory Coast | 0 - 3 |
| Group H | Spain; Honduras; Switzerland; Chile | ||
| 16 June 13:30 | Honduras | Chile | 0 - 1 |
| 16 June 16:00 | Spain | Switzerland | 0 - 1 |
| 21 June 16:00 |
Chile | Switzerland | 1 - 0 |
| 21 June 20:30 | Spain | Honduras | 2 - 0 |
| 25 June 20:30 | Chile | Spain | 1 - 2 |
| 25 June 20:30 | Switzerland | Honduras | 0 - 0 |


